IBM Power 11 Pricing
How IBM Power11 pricing actually works: hardware, IBM i/AIX/Linux software tier, and services combine into a configured quote. No fixed list price exists.
IBM does not sell Power 11 hardware at a fixed list price the way a laptop or a commodity server is priced. A configured quote is built from three layers: the hardware itself (chassis, processor feature code, memory, storage, I/O), the IBM i/AIX/Linux software tier tied to your processor feature (P05 through P30), and services (installation, support contracts, migration labor).
Why the same model can price very differently
Two Power S1122 systems can carry very different price tags depending on the processor feature code, memory, and number of IBM i partitions and users licensed. The example table below, published by Midland Information Systems, shows this range on a single model.
Real example: S1122 configuration pricing (Midland Information Systems)
| Configuration | Hardware | IBM i Software | Total |
|---|---|---|---|
| 1 IBM i partition, 10 users, 128 GB | $33,303.98 | $36,664.00 | $69,967.98 |
| 1 IBM i partition, unlimited users, 256 GB | $43,601.98 | $84,698.00 | $128,299.98 |
| 4 IBM i partitions, unlimited users, 256 GB | $43,601.98 | $176,141.00 | $219,742.98 |
These are example configurations published by Midland Information Systems, not IBM list prices. Source: midlandinfosys.com/ibm-power-11-price
What drives the final number
Reference pricing status by model
| Model | Software Tier | Pricing Status |
|---|---|---|
| IBM Power S1112 (9242-21B / 9242-21T) | P05, P10 | Quote-based, no public example |
| IBM Power S1122 (9824-22A) | P10 | Real example configuration available |
| IBM Power S1124 (9824-42A) | P20, P30 | Quote-based, no public example |
| IBM Power L1122 (9856-22H) | P10 | Quote-based, no public example |
| IBM Power L1124 (9856-42H) | Linux-first | Quote-based, no public example |
| IBM Power E1150 (9043-MRU) | Enterprise (per-core enterprise pricing, quote-based) | Quote-based, no public example |
| IBM Power E1180 (9080-HEU) | Enterprise (per-core enterprise pricing, quote-based) | Quote-based, no public example |
IBM does not publish fixed list prices for Power11 hardware. See each model's directory page for full pricing notes and, where available, real example configuration pricing.